EPFO SSA Expected Cut Off 2023— The Employees’ Provident Fund Organization (EPFO) has announced the release of the notification for the EPFO SSA 2023 Exam. This exam is for the positions of Social Security Assistant and Stenographer. Candidates who have applied for these positions and wish to take the exam can review the previous cut off scores. The process to check the cut off scores is explained on this page, along with all the important information related to the cut off. You can refer to the official website for more details. To stay up-to-date with the latest recruitment information, keep checking this page.
EPFO SSA Expected Cut Off 2023
Table of Contents
Exam Authority | Union Public Service Commission |
Post Name | Enforcement Officer (EO)/ Accounts Officer (AO) and Assistant Provident Fund Commissioner (APFC) |
Number Of Post | 2680 Post |
Application Mode | Online |
Online Registration | 25 February to 17 March 2023 |
Job Location | Across India |
Selection Process | Written TestInterview/Personality Test |
Language | English and Hindi |
Job Location | All Over In India |
Official website | www.upsc.gov.in |
Post Name | Number of Posts |
---|---|
Social Security Assistant | 2674 |
Stenographer | 185 |
Total | 2860 Posts |
UPSC EPFO Passing Marks 2019
EPFO SSA Prelims Cut Off 2019 :-
Regions/States | EWS | OBC | SC | ST | UR |
Andhra Pradesh | 82 | 81.25 | – | – | 85.5 |
Bihar | 76.75 | 79.75 | 58.25 | – | 87.5 |
Chhattisgarh | 45 | – | 58.25 | 38.25 | 77.5 |
Delhi | 44.75 | 59.75 | 65.25 | 59.75 | 85.5 |
Gujarat | 53 | – | – | – | – |
Goa | – | – | – | – | 51.5 |
Himachal Pradesh | 50 | 37.5 | 37.25 | 37.5 | 72.25 |
Haryana | 46.75 | 37.5 | 38 | 37.5 | 79 |
Karnataka | 48 | 62.75 | 65 | 62.75 | 74.75 |
Kerala & Lakshadweep | 72.25 | – | 65 | – | 83 |
Maharashtra | 43.75 | 63.75 | – | 63.75 | 77.25 |
Madhya Pradesh | 46.75 | – | 65.75 | – | 70.5 |
North East Region | 58.25 | 65 | – | 65 | 74 |
Odisha | 80.75 | – | 62.75 | – | 82.5 |
Punjab & Chandigarh | – | – | – | – | 86.25 |
Rajasthan | 69.25 | – | 59.75 | – | 86.25 |
Telangana | 74.5 | 78 | 73.75 | 78 | 84 |
Uttarakhand | 47.25 | 46.35 | 43 | 46.35 | 83.75 |
Uttar Pradesh | 70.25 | 66.25 | 55.75 | 66.25 | 81.25 |
EPFO SSA Mains Cut-Off 2019 :-
Regions/States | EWS | OBC | SC | ST | UR |
Andhra Pradesh | 131.51 | 114.83 | – | – | |
Bihar | 127.3 | 120.68 | 106.96 | – | |
Chhattisgarh | 139.01 | – | 94.46 | 98.63 | |
Delhi | 123.34 | 99.68 | 98.3 | 102.26 | |
Gujarat | 115.46 | – | – | 105.13 | |
Goa | – | – | – | – | |
Himachal Pradesh | – | 104.13 | 108.68 | 113.75 | |
Haryana | 117.92 | 103.18 | 102.05 | – | |
Karnataka | – | 95.38 | 110.96 | 108.01 | |
Kerala & Lakshadweep | – | – | 106.92 | – | |
Maharashtra | – | 91.38 | – | 88.46 | |
Madhya Pradesh | – | – | 108.25 | – | |
North East Region | – | 110.5 | – | 90.76 | |
Odisha | – | – | 108.63 | 92.8 | |
Punjab & Chandigarh | – | – | – | – | |
Rajasthan | 122.63 | – | 99.55 | 102.5 | |
Telangana | 128.5 | 137.84 | 105.55 | – | |
Uttarakhand | 120.3 | 103.59 | 100.63 | 1 | 4.01 |
Uttar Pradesh | 103.17 | 97.63 | 95.34 | – |
Important Date
Events | Dates |
UPSC EPFO Notification 2023 | 21 February 2023 |
Opening date of Registration | 25 February 2023 |
UPSC EPFO Recruitment Closing date of Registration | 17 March 2023 |
UPSC EPFO Admit card 2023 | 3/4 Week of June (Expected) |
UPSC EPFO Exam date 2023 | 2 July 2023 |
UPSC EPFO Result 2023 | To Be Notified |
Educational Qualification :-
Name Of Posts | Qualification |
Social Security Assistant | Bachelor Degree from a recognized University. A Typing Speed of 35 WPM in English or 30 WPM in Hindi on Computer. |
Stenographer | 12 Class pass from a recognized Board. Dictation: 10 Minutes @80 WPM Transcription: 50 Minutes (English) / 65 Minutes (Hindi) on Computer. |
Selection Process—
- Exam
- Main Exam
- Computer Skill Test
- Document Verification
- Medical Exam
EPFO SSA Expected Cut Off 2023
Here is the step-by-step process to find the EPFO SSA Expected Cut Off:
- Visit the official website of the Employees’ Provident Fund Organization (EPFO).
- Look for the “EPFO SSA Expected Cut Off” link on the homepage or the notification section.
- Click on the link to open the page.
- The page will display the expected cut off scores for different categories.
- Check the category you belong to and find the expected cut off score.
- You can also download the expected cut off list for future reference.
If you are unable to find the expected cut off scores on the official website, you can check other reliable websites or discussion forums where candidates discuss their predictions for the cut off scores based on previous trends and analysis. However, it’s important to keep in mind that these predictions are not official and may vary from the actual cut off scores.
Apply Online | Click Here |
Join Job Alert Group | Telegram || WhatsApp |
Official Notification | Direct link EPFO EO/AO Direct link EPFO APFC |
For More Information In Hindi | Click Here |
Official Website | @Official Website |
Be aware– however, if there are any mistakes or discrepancies, we are succesful to not be accountable for them. It’s miles crucial to affirm all of the records concerning this positioned up with the useful resource of the usage of touring the professional net net net web page on line associated with this notification and studying the dependable notification cautiously, as furnished internal the crucial hyperlink cited above
Thank You
FAQ- How to Find EPFO SSA Expected Cut Off 2023
How to Find EPFO SSA Expected Cut Off 2023
Although UPSC has not yet provided any official information regarding the UPSC EPFO 2023 Admit Card Date, we can provide you with some important dates related to the UPSC EPFO Hall Ticket 2023. We will keep you updated as soon as the exam date is announced.
ईपीएफओ एसएसए अपेक्षित कट ऑफ 2023 कैसे पता करें
Although UPSC has not yet provided any official information regarding the UPSC EPFO 2023 Admit Card Date,