SSC GD Cut Off 2025 : Category Wise Marks एसएससी जीडी कट ऑफ 2025
SSC GD Cut Off 2025 : SSC Shall be Release Answer key 04.03.2025 All Candidate Can Check your Marks and Cut off Marks also Check in our Page . These Cut off marks represent The minimum Scores and Candidate must achive to recruitment to post wise marks. The SSC GD 2025 (SSC GD Cut Off 2025) exam commenced on 4th February and will conclude on 25th February 2025. Individuals who score above the cut-off marks will be eligible to appear for the PET and PST rounds.

SSC GD Cut Off 2025—
Table of Contents
Category | Expected Cut-Off Marks |
---|---|
General (UR) | 138-148 |
Other Backward Class (OBC) | 135-145 |
Ex-Serviceman (ESM) | 69-79 |
Economically Weaker Section (EWS) | 133-143 |
Scheduled Caste (SC) | 127-137 |
Scheduled Tribe (ST) | 117-127 |
Male Candidate Cut Off 2025–(SSC GD Cut Off 2025)
Category | Cut Off Marks | Part A Marks | Part B Marks | Date of Birth (DOB) |
---|---|---|---|---|
UR | 153.56851 | 37.75 | 22 | 10/07/2002 |
SC | 148.21914 | 35.50 | 18.50 | 21/02/2003 |
ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
EWS | 151.15627 | 40 | 22.50 | 01/07/2001 |
OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
ESM | 94.65261 | 19.75 | 8.50 | 02/10/1998 |
SSC GD Cut off 2024 State wise–(SSC GD Cut Off 2025)
State | Area | EWS | OBC | SC | ST | UR |
---|---|---|---|---|---|---|
Andhra Pradesh | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 | |
Arunachal Pradesh | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
General | 60.89297 | — | — | 54.49565 | 55.98575 | |
Assam | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 | |
Bihar | General | 118.94792 | 119.40335 | 93.83877 | — | 122.29127 |
Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 | |
Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 | |
Chhattisgarh | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 | |
Delhi | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
Gujarat | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 | |
Haryana | General | 136.39520 | 136.57591 | 128.11387 | — | 137.64408 |
Himachal Pradesh | Border | — | 98.85686 | — | — | 50.81621 |
General | — | 116.03014 | 107.64246 | — | 117.99215 | |
Jammu & Kashmir | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 | |
Jharkhand | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 | |
Karnataka | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
Kerala | General | 77.45503 | 104.77593 | 80.22496 | — | 102.64741 |
Naxal | 40.76565 | 72.63995 | 66.09098 | — | 70.47068 | |
Madhya Pradesh | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 | |
Maharashtra | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 | |
Manipur | Border | — | — | — | — | 84.58074 |
General | — | 69.20816 | — | 78.66997 | 71.14488 | |
Odisha | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 | |
Punjab | Border | 66.84901 | 88.15411 | 84.83689 | — | 90.29351 |
General | 85.24002 | 93.79532 | 90.99718 | — | 94.13560 | |
Rajasthan | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 | |
Tamil Nadu | General | 41.74304 | 73.14553 | 60.66745 | — | 73.77327 |
Telangana | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
Naxal | 43.16677 | 58.99437 | 59.44653 | — | 62.40311 | |
Uttar Pradesh | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
Border | 95.72314 | 111.65740 | 96.60489 | — | 116.23223 | |
Uttarakhand | General | 119.67904 | 126.82029 | 108.0572 | — | 124.80808 |
Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 | |
West Bengal | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 | |
Naxal | — | — | 57.32452 | — | 72.05889 |
How to Check SSC GD Constable Answer Key 2025
- Visit the official SSC website.
- Navigate to the ‘Answer Key‘ section.
- Click on the link for SSC GD Constable Answer Key 2025.
- Log in using your user ID and password.
- The answer key will be displayed on the screen. SSC GD Cut Off 2025
- Download and save the answer key for future reference. Additionally, the direct link to download the SSC GD Constable Answer Key 2025 has been provided below.
SSC GD Constable Answer Key 2025 Released Date | Click Now |
SSC GD Constable Answer Key 2025 Download | Click Here |
SSC GD Login | Click Here |
Official Website | Click Here |
Join WhatsApp Group | Click Here |
Join Telegram | Click Here |
Click For All Jobs | Click Here |
Note: The information in this post is accurate, but we are not responsible for errors. For verification and crucial details, visit the official website associated with this notification and carefully review the provided information and relevant links.
FAQ- How To SSC GD Constable Answer Key 2025

A: Visit the official .
A: You can find the admit card on the official website for your respective region.