UPSC CAPF Expected Cut Off 2023 : Previous Year Subject Wise Merit List यूपीएससी सीएपीएफ कट ऑफ-— The CAPF AC 2023 Cut Off will be revealed by the commission after the exam is conducted. The Union Public Service Commission administers the Central Armed Force Examination 2023 for the Assistant Commandant (AC) role. The selection process encompasses the Written Test, Medical Test, and Personality/Interview Exam. The UPSC CAPF AC Cut Off 2023 will be announced post the completion of the Written Exam..
UPSC CAPF Expected Cut Off 2023 – The Union Public Service Commission is expected to soon publish the CAPF Cutoff 2023 on its official website. This cutoff will be made available subsequent to the declaration of the UPSC CAPF Result 2023. The CAPF exam for 2023 was successfully conducted by UPSC on August 6, 2023. The announcement of the CAPF result 2023 is likely to take place in the final week of August 2023. The anticipated CAPF Cutoff 2023 is around 300 out of the total 600 marks. For further information, you can refer to the CAPF Result 2023 page.
UPSC CAPF Expected Cut Off 2023
Table of Contents
www.sarkarinewjob.in
Recruitment Organization : Union Public Service Commission
CAPF Expected Cutoff 2023 Sarkari Result
UPSC CAPF Expected Cut Off 2023 Overview
Information | Details |
---|---|
Organization | Union Public Service Commission (UPSC) |
CAPF Cutoff 2023 Release | Expected on official website after UPSC CAPF Result 2023 |
CAPF Exam 2023 Date | August 6, 2023 |
CAPF Result 2023 Date (Expected) | Last week of August 2023 |
Expected CAPF Cutoff 2023 | Around 300 out of the total 600 marks |
CAPF Cutoff Format | Marks secured by last recommended candidates |
Age Seniority Tie-Breaking Principle | Preference for candidates with seniority in age |
Inclusion of Reserve List Candidates | Candidates meeting cutoff but not vacancy threshold |
Declined Recommendations | Candidates declining to join armed police force |
UPSC CAPF Expected Cut Off 2023
Number of Post —
- 253 Post
Post Name —
- Assistant Commandant
How To Find UPSC CAPF Expected Cut Off 2023 —
- Online Mode
Online Exam Date—
- 6th August 2023
CAPF Result 2023 Date (Expected)—
- Last week of August 2023
Salary (Pay Scale) For UPSC CAPF Expected Cut Off 2023 —
- Pay Level: 10th Level in 7th CPC
- Monthly Salary Range: Rs. 56,100 to Rs. 1,77,500
UPSC CAPF Expected Cut Off 2023
Category | Paper-I (Out of 250) | Paper-II (Out of 450) | Final Cut Off (Out of 600) |
---|---|---|---|
General* | 100 – 105 | 172 – 177 | 288 – 294 |
OBC* | 98 – 100 | 168 – 175 | 283 – 289 |
SC* | 85 – 95 | 148 – 154 | 264 – 268 |
ST* | 80 – 86 | 143 – 149 | 254 – 259 |
Ex-S** | 26 – 38 | 68 – 74 | 178 – 184 |
*General – General Category *OBC – Other Backward Classes *SC – Scheduled Caste *ST – Scheduled Tribe *Ex-S – Ex-Servicemen
UPSC CAPF Expected Cut Off 2020 Download Link:
Category | Minimum Qualifying Standards in Paper-I (Out of 250) | Minimum Qualifying Standards in Paper-I + Paper-II [Written Stage] (Out of 450) | Marks Secured by Last Recommended Candidate [Final Stage] (Out of 600) |
---|---|---|---|
General | 117.34 | 205* | 325 |
EWS | 110.00 | 197* | 305 |
OBC | 117.34 | 205* | 319 |
SC | 101.34 | 186* | 297 |
ST | 99.34 | 181* | 293 |
Ex-S | 25.34 | 59# | 259 |
CAPF Cutoff 2019
Category | Minimum Qualifying Standards in Paper-I (Out of 250) | Minimum Qualifying Standards in Paper-I + Paper-II [Written Stage] (Out of 450) | Marks Secured by Last Recommended Candidate [Final Stage] (Out of 600) |
---|---|---|---|
General | 117.60 | 201* | 318 |
EWS | 108.21 | 191* | 286 |
OBC | 116.94 | 201* | 318 |
SC | 108.87 | 196* | 303 |
ST | 102.16 | 189* | 303 |
Ex-S | 26.21 | 59# | 159 |
CAPF Cutoff 2018
Category | Minimum Qualifying Standards in Paper-I (Out of 250) | Minimum Qualifying Standards in Paper-I + Paper-II [Written Stage] (Out of 450) | Marks Secured by Last Recommended Candidate [Final Stage] (Out of 600) |
---|---|---|---|
General | 95.04 | 166 | 282 |
OBC | 93.66 | 163 | 281 |
SC | 78.51 | 142 | 255 |
ST | 76.45 | 136 | 251 |
Ex-S | 25.48 | 58 | 169 |
CAPF Cutoff 2017
Category | Minimum Qualifying Standards in Paper-I (Out of 250) | Minimum Qualifying Standards in Paper-I + Paper-II [Written Stage] (Out of 450) | Marks Secured by Last Recommended Candidate [Final Stage] (Out of 600) |
---|---|---|---|
General | 123.65 | 206 | 316 |
OBC | 123.65 | 206 | 316 |
SC | 111.55 | 189 | 295 |
ST | 109.54 | 189 | 299 |
Ex-S | 38.31 | 84 | 183 |
CAPF Cutoff 2016
Category | Minimum Qualifying Standards in Paper-I (Out of 250) | Minimum Qualifying Standards in Paper-I + Paper-II [Written Stage] (Out of 450) | Marks Secured by Last Recommended Candidate [Final Stage] (Out of 600) |
---|---|---|---|
General | 114 | 188 | 290 |
OBC | 113 | 187 | 288 |
SC | 97 | 167 | 266 |
ST | 97 | 166 | 261 |
Ex-S | 38 | 80 | 163 |
CAPF Cut Off 2023—
Year | Paper I | Paper I and II (combined) |
---|---|---|
2020 | 117.34 | 204 |
2019 | 117.60 | 201 |
2018 | 95.04 | 166 |
2017 | 123.65 | 206 |
2016 | 114 | 188 |
2015 | 111 | 172 |
2014 | 115 | 190 |
How to Find UPSC CAPF Expected Cut Off 2023
- Stay updated: Keep an eye on official UPSC notifications, websites, and reputable educational portals for any announcements or predictions regarding the expected cut off.
- Analyze Previous Years: Study previous years’ cut off marks to understand the trend and estimate the potential range for the upcoming year.
- Expert Analysis: Follow analysis and discussions by experts and coaching institutes who often provide insights and predictions on expected cut offs.
- Mock Tests: Attempt mock tests and compare your scores with the previous year’s cut off to gauge your performance.
Scorecard देखे
UPSC CAPF AC Admit Card 2023 (Soon)
How to Download the UPSC CAPF Expected Cut Off 2023
Stay updated: Keep an eye on official UPSC notifications, websites, and reputable educational portals for any announcements or predictions regarding the expected cut off.
UPSC CAPF Expected Cut Off 2023 कैसे देखे
Visit official UPSC website.